1
/
of
1
Shimano
SHIMANO ALTUS 2X7/8-speed Front Derailleur FD-M315-TS / SHIMANO ALTUS FRONT DERAILLEUR-FOR 2X7/8-TOP-SWING-FD-M315-TS
SHIMANO ALTUS 2X7/8-speed Front Derailleur FD-M315-TS / SHIMANO ALTUS FRONT DERAILLEUR-FOR 2X7/8-TOP-SWING-FD-M315-TS
SKU:EFDM315TSX4
Regular price
£9.00 GBP
Regular price
£9.00 GBP
Sale price
£9.00 GBP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Series | ALTUS |
||
|---|---|---|---|
| Model no. | |||
| Color | 1 | Series color |
|
| 2 | - |
||
| Front speeds | 2 |
||
| Rear speeds | 8/7 |
||
| Compatible chain | HG 8/7/6-speed |
||
| Action | TOP SWING | ✔ |
|
| Down swing | - |
||
| SIDE SWING | - |
||
| Mount | Clamp band (mm) | 28.6 | ✔ (w/ S size adapter) |
| 31.8 | ✔ (w/ M size adapter) |
||
| 34.9 | ✔ |
||
| E-type | With bottom bracket plate | - |
|
| Without bottom bracket plate | - |
||
| Direct mount | - |
||
| Brazed-on | - |
||
| Cable adjust | - |
||
| Cable route type | Dual-pull | ✔ |
|
| Top-pull exclusive | - |
||
| Down-pull exclusive | - |
||
| Front-pull | - |
||
| Chain line (mm) | 48.8/51.8 * |
||
| Chainstay angle (deg.) | 64-69 |
||
| Top gear teeth | 36T |
||
| Total capacity | 14T |
||
| Applicable top-mid tooth difference | - |
||
| Multi access cable fixing screw | - |
||
| Angled stroke adjust screw | ✔ |
||
| Angled clamp band design | ✔ |
||
| Multi-bearing construction | - |
||
| Link bushings | - |
||
| Front clamp band | Material | Steel |
|
| Finish | Painted |
||
| Rear clamp band, base bracket | Material | Steel |
|
| Finish | Painted |
||
| Clamp screw | Material | Steel |
|
| Finish | Nickel plated |
||
| Bottom bracket plate | Material | - |
|
| Finish | - |
||
| Outer link | Material | Steel |
|
| Finish | Painted |
||
| Inner link | Material | Zinc plated |
|
| Finish | Painted |
||
| Chain guide | Material | Steel |
|
| Finish | Chrome plated |
||
| Cable fixing screw | Material | Steel |
|
| Finish | Nickel plated |
||
| Stroke adjusting screw | Material | Steel |
|
| Finish | Zinc plated |
||
| Average weight (g) (band type: L size, direct type w/ screw) | - |
||
| Note | * Boost spec. |
||
分享
Online store shows inventory levels. To purchase in-stock items at our physical store, please call first: +852 2778 5585 (for in-store stock/service inquiries)
View full details